Ted Baker CALINAA Jamboree travel wallet Mid Grey | Womens Travel Bags & Suitcases
$ 170 $ 86
Don’t set off without it – the CALINAA travel wallet is the practical yet polished piece your next getaway needs. Showing off the Jamboree print, it features a passport holder, detachable zip pouch and plenty of handy slots to store y…
In stock
Description
Don’t set off without it – the CALINAA travel wallet is the practical yet polished piece your next getaway needs. Showing off the Jamboree print, it features a passport holder, detachable zip pouch and plenty of handy slots to store your travel essentials in style.
Ted Baker accessories collection
Jamboree print
Detachable zip pouch
Detachable passport holder
Slots for cards and travel documents
Ted Baker-branded
Care & Fabric:
Fabric Content:Shell: 100% Bovine LeatherLining: 100% Polyester
Care information:Do not wash, iron or dry clean. Entrust to specialist leather cleaners only.
You must be logged in to post a review.
- Free delivery over $30
- 100% Secure shopping
- Secure shopping SSL encryption
- 10-15 Days return guarantee
- Payment:
Men's Footwear Size Guide
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|
Europe | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
China | 245/91 | 255/94 | 265/97 | 275/100 | 285/102 | 295/105 | 305/107 | 315/109 |
Japan | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Men's Clothing Size Guide
Clothing size
Ted size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
UK dual size | XS | S | M | L | XL | 2XL | 3XL |
UK size | 34 | 36 | 38 | 40 | 42 | 43 | 44.5 |
European size | 44 | 46 | 48 | 50 | 52 | 43 | 44.45 |
USA size | 34 | 36 | 38 | 40 | 43 | 94 | 95 |
Australia size | 34 | 36 | 38 | 40 | 93 | 94 | 95 |
Japan size | S | S | M | L | L | LL | LL |
Menswear measurement chart
Ted size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Chest | 86 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 |
Collar / Neck Size | 37 | 38 | 39 | 41 | 42 | 43 | 44.5 |
European Collar / Neck Size | 37 | 38 | 39/40 | 41 | 42 | 43 | 44.5 |
Waist | 71 | 76 | 81 | 86.5 | 91.5 | 96.5 | 101.5 |
Inside Leg Short Length | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inside Leg Regular Length | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inside Leg Long Length | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Men's Belts Size Guide
Ted size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|
Strap Length (cm) | 79.5 | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 |
Ted size | S/M | M/L | L/XL | ||||||
US | 110 | 120 | 130 |
Men's Hats Size Guide
Ted size | S/M | M/L |
---|---|---|
Head Circumference (cm) | 57 | 60 |
Women's Footwear Size Guide
UK | EUROPE | US | CHINA | JAPAN |
3 | 36 | 5.5 | 215/76 | 21.5 |
4 | 37 | 6.5 | 225/78 | 22.5 |
5 | 38 | 7.5 | 235/80 | 23.5 |
6 | 39 | 8.5 | 245/82 | 24.5 |
7 | 40 | 9.5 | 255/84 | 25.5 |
8 | 41 | 10.5 | 265/86 | 26.5 |
Women's Clothing Size Guide
Ted size | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
UK dual size | S | S | M | M | L | L |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 |
Womenswear measurement chart
Ted size | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Bust | 79 | 84 | 89 | 94 | 99 | 104 |
Waist | 63.5 | 66 | 71 | 76 | 81.5 | 86.5 |
Hips | 88 | 93 | 98 | 103 | 108 | 113 |
Women's Hats Size Guide
Ted size | One Size |
---|---|
Head Circumference (cm) | 56 |
Reviews
There are no reviews yet.